English
 | 
 | 
Sitemap
You are here: Home > Economy & Business > Location > Employees

Employees according to industrial sectors (City of Heidenheim)

Year Total Production Trade, Catering
and Transport
Other Services
  Number Number in % Number in % Number in %
1999 23.338 12.231 52,4 3.439 14,7 7.618 32,6
2000 23.775 12.312 51,8 3.504 14,7 7.907 33,3
2001 23.722 12.296 51,8 3.364 14,2 8.022 33,8
2002 23.832 12.116 50,8 3.515 14,7 8.164 34,3
2003 23.042 10.889 47,3 3.437 15,0 8.670 37,6
2004 22.605 10.478 46,4 3.332 14,7 8.759 38,9
2005 22.918 10.225 44,6 3.441 15,0 9.214 40,2
2006 23.046 9.955 43,2 3.541 15,4 9.513 41,3
2007 23.269 9.992 42,9 3.572 15,4 9.658 41,5
2008 23.679 9.874 41,7 3.755 15,9 10.022 42,3
2009 23.374 9.895 42,3 3.659 15,7 9.790 41,9

Employees (Area of Heidenheim)

  As per 2009
 
Agriculture and fishing 131
Mining 238
Industry 23.351
Manufacturing 20.863
Energy supply, water supply 530
Construction 1.958
Service sector 21.887
Trade 5.433
Hotel and Restaurant Industry 651
Traffic, Information and communication 2.441
Credits and Insurances 1.111
Real Estates, housing and renting 147
Public administration 2.030
Other service provider 10.074